Consultation Paper on Auction of Spectrum in 700 MHz, 800 MHz, 900 MHz, 1800 MHz, 2100 MHz, 2300 MHz, 2500 MHz, 3300-3400 MHz and 3400-3600 MHz bands.
- Telecom: Spectrum
- Date of Release: 28/08/2017
- Closing Date: 06/11/2017
- Division: Network, Spectrum and Licensing
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(3.05 MB)Extension Letter 1 Download(672.93 KB)Extension Letter 2 Download(625.74 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
1 | Broadband India Forum(BIF) | Associations | Download (1.08 MB) |
2 | Cellular Operators Association of India(COAI) | Associations | Download (524.89 KB) |
3 | GSMA | Associations | Download (712.37 KB) |
4 | APSCC & CASBAA | Associations | Download (405.09 KB) |
5 | EBG Federation | Associations | Download (668.06 KB) |
6 | GSA | Associations | Download (631.75 KB) |
7 | Inmarsat India Private Ltd | Companies/Organization/Firms | Download (115.22 KB) |
8 | Ericsson | Companies/Organization/Firms | Download (640.95 KB) |
9 | Dua Consulting | Companies/Organization/Firms | Download (390.84 KB) |
10 | Edelweiss Securities Ltd | Companies/Organization/Firms | Download (284.14 KB) |
No Counter Comments