Consultation Paper on In-Building Access by Telecom Service Providers
- Telecom: Telecom Infrastructure
- Date of Release: 06/06/2016
- Closing Date: 28/07/2016
- Division: Network, Spectrum and Licensing
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(369.17 KB)Extension Letter Download(417.81 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
11 | Kavveri Telecom Infrastructure Limited | Companies/Organization/Firms | Download (269.96 KB) |
12 | Parinee Developers Pvt Ltd | Companies/Organization/Firms | Download (431.84 KB) |
13 | Phoenix Marketcity | Companies/Organization/Firms | Download (539.74 KB) |
14 | EBG Federation | Companies/Organization/Firms | Download (338.04 KB) |
15 | Radius Infratel | Companies/Organization/Firms | Download (195.65 KB) |
16 | Global Rural NetCo Limited | Companies/Organization/Firms | Download (394.83 KB) |
17 | Aircel | Service Providers | Download (331.61 KB) |
18 | Bharat Sanchar Nigam Limited(BSNL) | Service Providers | Download (379.72 KB) |
19 | Bharti Airtel Limited(BAL) | Service Providers | Download (283.33 KB) |
20 | Telenor | Service Providers | Download (379.72 KB) |
No Counter Comments