Consultation Paper on ''Ease of Doing Business in Telecom and Broadcasting Sector''
- Telecom: Ease of doing Business
- Broadcasting: Ease of doing Business
- Date of Release: 08/12/2021
- Closing Date: 09/02/2022
- Division: Broadcasting and Cable Services
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(1.27 MB)Extension Letter 1 Download(126.18 KB)Extension Letter 2 Download(1.37 MB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
11 | FICCI ICT | Associations | Download (442.62 KB) |
12 | Asia Video Industry Association(AVIA) | Associations | Download (193.11 KB) |
13 | Cellular Operators Association of India(COAI) | Associations | Download (949.63 KB) |
14 | News Broadcasters & Digital Association(NBDA) | Associations | Download (547.66 KB) |
15 | India Cellular & Electronics Association(ICEA) | Associations | Download (1.07 MB) |
16 | Broadband India Forum(BIF) | Associations | Download (922.33 KB) |
17 | Ring Central India Pvt Ltd | Companies/Organization/Firms | Download (248.06 KB) |
18 | Hughes Communications India Ltd | Companies/Organization/Firms | Download (111.95 KB) |
19 | Aeris Communications India Pvt Ltd | Companies/Organization/Firms | Download (680.01 KB) |
20 | SES World Skies Singapore | Companies/Organization/Firms | Download (245.72 KB) |
No Counter Comments