Consultation Paper on Interconnection Issues relating to Broadcasting and Cable Services.
- Broadcasting: Cable TV, Interconnection
- Date of Release: 11/05/2006
- Closing Date: 11/06/2006
- Division: Broadcasting and Cable Services
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(359.92 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
11 | M/s Neo Sports Broadcast Pvt. Ltd. | Companies/Organization/Firms | Download (148.31 KB) |
12 | M/s Bharti Telemedia Ltd.(Airtel) | Companies/Organization/Firms | Download (103.48 KB) |
13 | MSO Alliance | Companies/Organization/Firms | Download (447.87 KB) |
14 | M/s Tata Sky Ltd. | Companies/Organization/Firms | Download (51.06 KB) |
15 | M/s Reliance Big Broadcasting Pvt. Ltd.(BIG Broadcasting) | Companies/Organization/Firms | Download (197.25 KB) |
16 | M/s DEN Networks Ltd.(DEN) | Companies/Organization/Firms | Download (494.22 KB) |
17 | M/s IndusInd Media and Communication Ltd.(IMCL) | Companies/Organization/Firms | Download (186.37 KB) |
18 | M/s Times Global Broadcasting Company Ltd.(TGBCL) | Companies/Organization/Firms | Download (45.2 KB) |
19 | M/s Reliance BIG TV Ltd. | Companies/Organization/Firms | Download (176.73 KB) |
20 | M/s Dish TV India Ltd . | Companies/Organization/Firms | Download (169.75 KB) |
No Counter Comments