Consultation Paper on Interconnection Issues relating to Broadcasting and Cable Services
- Broadcasting: Interconnection
- Date of Release: 15/12/2008
- Closing Date: 12/01/2009
- Division: Broadcasting and Cable Services
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(239.81 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
1 | Cable and Satellite Broadcasting Association of Asia(CASBAA) | Associations | Download (69.48 KB) |
2 | Indian Broadcasting Foundation | Associations | Download (215.6 KB) |
3 | Cable Operators Federation of India(COFI) | Associations | Download (398.46 KB) |
4 | M/s Zoom Entertainment Networlk Ltd.(ZEN) | Companies/Organization/Firms | Download (1.5 MB) |
5 | M/s Ortel Communications Ltd.(Ortel) | Companies/Organization/Firms | Download (19.74 KB) |
6 | M/s Indian Cable Network(Indian-Cable) | Companies/Organization/Firms | Download (44.88 KB) |
7 | M/s Smart Digivision Ltd.(Smart Digivision) | Companies/Organization/Firms | Download (65.85 KB) |
8 | M/s Zee Turner Ltd. | Companies/Organization/Firms | Download (82.85 KB) |
9 | Viacom 18 Media Pvt. Ltd. | Companies/Organization/Firms | Download (141.88 KB) |
10 | M/s ESPN Software India Private Limited(ESPN) | Companies/Organization/Firms | Download (4.83 MB) |
No Counter Comments