Consultation Paper on Allocation and Pricing for 2.3-2.4 GHz, 2.5-2.69 GHz and 3.3-3.6 GHz bands
- Telecom: Spectrum
- Date of Release: 02/05/2008
- Closing Date: 16/05/2008
- Division: Network, Spectrum and Licensing
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(226.19 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
11 | Qualcommz | Companies/Organization/Firms | Download (1.41 MB) |
12 | Ericsson | Companies/Organization/Firms | Download (46.13 KB) |
13 | Nokia | Companies/Organization/Firms | Download (106.99 KB) |
14 | M/s Ortel Communications Ltd.(Ortel) | Companies/Organization/Firms | Download (19.74 KB) |
15 | Com First(India)Pvt. Ltd. | Companies/Organization/Firms | Download (71.05 KB) |
16 | M/s Ortel Communications Ltd.(Ortel) | Companies/Organization/Firms | Download (19.74 KB) |
17 | Cisco Systems India Private Limited | Companies/Organization/Firms | Download (89.8 KB) |
18 | Spectranet | Companies/Organization/Firms | Download (6.18 KB) |
19 | Tata communications limited(TCL) | Service Providers | Download (59.93 KB) |
20 | TV Today | Service Providers | Download (69.64 KB) |
No Counter Comments