Consultation Paper on ''Market Structure/Competition in cable TV services''
- Broadcasting: Cable TV
- Date of Release: 25/10/2021
- Closing Date: 06/12/2021
- Division: Broadcasting and Cable Services
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(3.15 MB)Extension Letter Download(81.53 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
11 | All India Digital Cable Federation(AIDCF) | Associations | Download (308.93 KB) |
12 | Ideal Cable Operators Association | Associations | Download (278.76 KB) |
13 | All Bengal Cable TV & Broadband Operators United Forum | Associations | Download (182.7 KB) |
14 | Media Partners Asia Ltd | Companies/Organization/Firms | Download (84.45 KB) |
15 | Sweet Vision | Service Providers | Download (101.63 KB) |
16 | Uni-Cable Unit Number One | Service Providers | Download (246.18 KB) |
17 | EENADU TELEVISION PRIVATE LIMITED | Service Providers | Download (815.98 KB) |
18 | Dolon Communication | Service Providers | Download (206.31 KB) |
19 | Friends Cable Broadband Pariseba | Service Providers | Download (239.71 KB) |
20 | Satellite Viewers Club | Service Providers | Download (184.85 KB) |
No Counter Comments