The Register of Interconnection Agreements (Broadcasting and Cable Services) Regulations, 2016
- Broadcasting: Interconnection
- Date of Release: 23/03/2016
- Closing Date: 09/05/2016
- Division: Broadcasting and Cable Services
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(688.15 KB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
11 | DEN Networks | Service Providers | Download (163.01 KB) |
12 | TATA SKY | Service Providers | Download (680.86 KB) |
13 | Kable First India Private Limited. | Service Providers | Download (493.55 KB) |
14 | B4U Pvt.Ltd. | Service Providers | Download (1011.06 KB) |
15 | Hathway Cable and Datacom Ltd | Service Providers | Download (642.16 KB) |
16 | Times Network | Service Providers | Download (271.09 KB) |
17 | 9X Media Pvt Ltd | Service Providers | Download (65.74 KB) |
18 | Bharati Telemedia | Service Providers | Download (59.57 KB) |
19 | Star India Pvt. Ltd. | Service Providers | Download (1009.44 KB) |
20 | TV Today Network Limited | Service Providers | Download (359.98 KB) |
No Counter Comments