Consultation Paper on Spectrum, Roaming and QoS related requirements in Machine-to-Machine (M2M) Communications
- Telecom: Spectrum
- Date of Release: 18/10/2016
- Closing Date: 19/01/2017
- Division: Network, Spectrum and Licensing
- Status:
- Telecom & Broadcasting: Consultation
-
Downloads:Consultation Paper Download(1.96 MB)Extension Letter 1 Download(673.33 KB)Extension Letter 2 Download(1.14 MB)
Comments are closed for this consultation paper.
Note: Please contact the site administration for comments/counter comments on the expired consultation paper
S. No. | Stakeholders Name | Stakeholder's Type | Downloads |
---|---|---|---|
11 | Society of Indian Automobile Manufacturers(SIAM) | Associations | Download (4.72 MB) |
12 | Cellular Operators Association of India(COAI) | Associations | Download (462.96 KB) |
13 | EBG Federation | Associations | Download (1.02 MB) |
14 | Information Technology Industry Council(ITI) | Associations | Download (545.16 KB) |
15 | TSDSI | Companies/Organization/Firms | Download (233.57 KB) |
16 | IIMA – IDEA Telecom Centre of Excellence(IITCOE) | Companies/Organization/Firms | Download (772.61 KB) |
17 | T-Systems ICT India Pvt. Ltd. | Companies/Organization/Firms | Download (521.96 KB) |
18 | Philips | Companies/Organization/Firms | Download (52.81 KB) |
19 | Sensorise | Companies/Organization/Firms | Download (1013.31 KB) |
20 | Ericsson | Companies/Organization/Firms | Download (3.03 MB) |
No Counter Comments